Seshadripuram Academy of Business Studies
Kengeri Satellite Town, Bengaluru
Permanently Affiliated to Bangalore University And Recognized by UGC Under 2(f) and 12(B)
Kengeri Satellite Town, Bengaluru
Permanently Affiliated to Bangalore University And Recognized by UGC Under 2(f) and 12(B)
The SABS College Library has been emerging as a Knowledge Resource Centre mainly catering to the needs of the Faculty, Research Scholars and Students towards accessing information. The Library has a spacious and easily accessible area in the library is housed in a hall with good infrastructure and ambience. There is a regular subscription to leading Newspapers, Magazines and Journals thereby augmenting the library as a rich source of knowledge. The feedbacks from users of the Library testify that they have always cherished memories of having availed the services of this treasure-house of knowledge in the past decades.
NLIST colleges have access to e-resources (6000+ e-journals and 135000+ e-books)
To provide a Student- centred comprehensive learning through creative exploration with intellectual growth.
Library provides and supports students in accessing the information, encouraging them to know their inbuilt skills and providing a platform for the future leaders of the country by inculcating moral values.
Working Hours | Days | Timings |
---|---|---|
On Working Day | Monday-Saturday | 8:00 am to 3:30 pm |
During Examination | Monday-Saturday | 8:00 am to 5:00 pm |
During Vacation | Monday-Saturday | 9:00 am to 3:00 pm |
Systems Used
Renewals
Renewals are allowed only when there is no claim by others. Phone renewal will be accepted.
Surana College of PG Centre, Kengeri Bangalore- 560060
INFLIBNET's NLIST Consortia(Institutional Membership)
National Library and Information Services Infrastructure for Scholarly Content (N-LIST) the college component of e-resources to students, researchers and faculty, these resources include 6,150 e-journals and 31,64,309 e- books. All eligible colleges are required to register themselves online. (http://nlist.inflibnet.ac.in/) are as follows:
E-Journals (Full - text) |
---|
American Institute of Physics [18 titles] |
Annual Reviews [33 titles] |
Economic and Political Weekly (EPW) [1 title] Alternate Link |
Indian Journals [180+ titles] |
Institute of Physics [46 titles] |
JSTOR [2500+ titles] |
Oxford University Press [262 titles] |
Royal Society of Chemistry [29 titles] |
H. W. Wilson [3000+ titles] |
Cambridge University Press [224 titles] (2010-2016) |
E-Books |
Cambridge Books Online [1800 titles] |
E-brary [185000+ titles] |
EBSCoHost-Net Library [936 titles] |
Hindustan Book Agency [65+ titles] |
Institute of South East Asian Studies(ISEAS) Books [382+ titles] |
Oxford Scholarship [1402+ titles] |
Springer eBooks [2300 titles] |
Sage Publication eBooks [1000 titles] |
Taylor Francis eBooks [1800 titles] |
Myilibrary-McGraw Hill [1124 titles] |
South Asia Archive [through NDL] |
World e-Books Library [Now Available through NDL only] |
Sl.No | Books | Number |
---|---|---|
1 | Total No. of Volumes | 11572 |
2 | Total No. of Title | 4140 |
3 | Total No. of Reference Books | 1370 |
4 | Total No. of Competitive Exam Books | 291 |
5 | Total No. of Back Issues Journals | 100 |
6 | Total No. of News Papers | 16 |
7 | Total No. of Journals/Periodicals | 56 |
8 | Total No. of CD's | 50 |
9 | E-resources (INFLIBNET -NLIST) | 01 |
Sl.No | NATIONAL JOURNALS | Sl.No | INTERNATIONAL JOURNAL |
---|---|---|---|
1 | IIMB Management Review | 1 | International Journal of Financial Management |
2 | Strategic H R Management | 2 | International Journal of Web Applications |
3 | Prab Indian Journal of Management | 3 | International Journal of Marketing and Business Communication |
4 | Journals of Entrepreneurship | 4 | International Journal of Information Studies |
5 | Management Research | ||
6 | Indian Journal of Finance | ||
7 | Management Accountant | ||
8 | Chartered Accountant | ||
9 | Financial Planning Journals | ||
10 | Indian Journal of Marketing | ||
11 | Indian Journal of Management | ||
12 | Journal of Computer Science | ||
13 | Kurukshetra Journal on Rural Development | ||
14 | Capital Market | ||
15 | Electronics | ||
16 | Open Source for you | ||
17 | Indian Banker |
Note*: Journals, Magazines, Project Reports, Newspapers are not issued to Students and Faculty.
Sl.No | Magazines |
---|---|
1 | Out look |
2 | India Today |
3 | Business World |
4 | Out Look Business |
5 | Capital Market |
6 | Open Source for you |
7 | Electronic for You |
8 | Fortune India |
9 | Industrial Economist |
10 | Business Today |
11 | Business Manager |
12 | Organisational Management |
13 | Indian Banker |
14 | Management Accountant |
Sl.No | Newspapers |
15 | Deccan Herald |
16 | Indian Express |
17 | The Economic Times |
18 | Business Standard |
19 | Times of India |
20 | Business Line |
21 | Bangalore Mirror |
22 | The Hindu |
23 | Prajavani |
24 | Samyuktha Karnataka |
25 | Udaya Vani |
26 | Kannada Prabha |
27 | Vijaya Karnataka |
28 | Vijaya Vani |
29 | Hosa Digantha |
30 | Rajasthan Patrika |
Sl.No | NATIONAL JOURNALS | Sl.No | INTERNATIONAL JOURNAL |
---|---|---|---|
1 | IIMB Management Review | 1 | International Journal of Financial Management |
2 | Strategic H R Management | 2 | International Journal of Web Applications |
3 | Prab Indian Journal of Management | 3 | International Journal of Marketing and Business Communication |
4 | Journals of Management & Entrepreneurship | 4 | International Journal of Information Studies |
5 | IUP Journal of Management Research | ||
6 | Indian Journal of Finance | ||
7 | Effective Executive | ||
8 | Chartered Accountant | ||
9 | Journals of Computer Science | ||
10 | Indian Journal of Marketing | ||
11 | Journal of Human Values |
Sl.No | Magazines |
---|---|
1 | Success Mirror |
2 | Competition Vision |
3 | Competition Success Review |
4 | Spardha Spoorti |
5 | Spardha Vijetha |
6 | Spardha Jagattu |
7 | Butti |
8 | Pratiyogita Darpana |
9 | Out look |
10 | India Today |
11 | The week |
12 | Woman's Era |
13 | Sarvodaya |
14 | Grihashoba |
15 | University News |
16 | Yojana |
17 | The Sportstar |
18 | Employment News |
19 | The week |
20 | Business World |
21 | Out Look Business |
22 | Karmaveera |
23 | Thushara |
24 | Kasturi |
25 | Taranga |
26 | Sudha |
27 | Capital Market |
28 | Smart Manager |
29 | Open Source for you |
30 | Indian Management |
31 | Electronic for You |
32 | Fortune India |
33 | Industrial Economist |
34 | Express Computer |
35 | Business Today |
36 | Business Manager |
Sl.No | Newspapers |
37 | Deccan Herald |
38 | Indian Express |
39 | The Economic Times |
40 | Business Standard |
41 | Times of India |
42 | Business Line |
43 | Bangalore Mirror |
44 | The Hindu |
45 | Prajavani |
46 | Samyuktha Karnataka |
47 | Udaya Vani |
48 | Kannada Prabha |
49 | Vijaya Karnataka |
50 | Vijaya Vani |
51 | Hosa Digantha |
52 | Rajasthan Patrika |
Sl.No | NATIONAL JOURNALS | Sl.No | INTERNATIONAL JOURNAL |
---|---|---|---|
1 | IIMB Management Review | 1 | International Journal of Financial Management |
2 | Strategic H R Management | 2 | International Journal of Web Applications |
3 | Prab Indian Journal of Management | 3 | International Journal of Marketing and Business Communication |
4 | Journals of Entrepreneurship | 4 | International Journal of Information Studies |
5 | Management Research | ||
6 | Indian Journal of Finance | ||
7 | Management Accountant | ||
8 | Chartered Accountant | ||
9 | Financial Planning Journals | ||
10 | Indian Journal of Marketing | ||
11 | Smart Manager | ||
12 | Journal of Computer Science | ||
13 | Kurukshetra |
Note*: Journals, Magazines, Project Reports, Newspapers are not issued to Students and Faculty.
Sl.No | Magazines |
---|---|
1 | Success Mirror |
2 | Competition Vision |
3 | Competition Success Review |
4 | Spardha Spoorti |
5 | Spardha Vijetha |
6 | Spardha Jagattu |
7 | Butti |
8 | Pratiyogita Darpana |
9 | Out look |
10 | India Today |
11 | The week |
12 | Woman’s Era |
13 | Sarvodaya |
14 | Grihshobha |
15 | University News |
16 | Yojana |
17 | Sport star |
18 | Employment News |
19 | The week |
20 | Business World |
21 | Out Look Business |
22 | Karmaveera |
23 | Thushara |
24 | Kasturi |
25 | Taranga |
26 | Sudha |
27 | Capital Market |
28 | Smart Manager |
29 | Open Source for you |
30 | Indian Management |
31 | Indian Management |
32 | Electronic for You |
33 | Fortune India |
34 | The Indian Banker |
35 | Origination Management |
36 | Industrial Economist |
37 | Express Computer |
38 | Business Today |
Sl.No | Newspapers |
---|---|
1 | Deccan Herald |
2 | Indian Express |
3 | The Economic Times |
4 | Business Standard |
5 | Times of India |
6 | Business Line |
7 | Bangalore Mirror |
8 | The Hindu |
9 | Prajavani |
10 | Samyuktha Karnataka |
11 | Udaya Vani |
12 | Kannada Prabha |
13 | Vijaya Karnataka |
14 | Vijaya Vani |
15 | Rajasthan Patrika |
The online public access catalogue (OPAC) has been facilitated to the students, faculty and library staff. The OPAC is accessible in the college campus & library premises the system includes a word based search using Boolean operators that can narrow down a search to meet very specific needs. Additional feature of this system are periodic list of recent additions to the library the members can find the materials checked out to them and reserve materials.
The E-Journals N-List, DOAJ, Academic, Journals, DOAT, Database are acceded through the internet. However, we are planning to have the E-Resource Management package for E-Journals.
The E-resources like online journals and online database are accessed remotely by the faculty. The access to such e-resources as well as the students and faculty in the library
The library is fully automated with Easylib software services are: